Choosing the correct size is essential for comfort, performance, and protection on the job. Use this size guide to find your perfect fit across all CraftPro workwear and PPE safety boots. Whether you're buying overalls, jackets, or industrial footwear, our sizing chart ensures a hassle-free fit — the first time.
👕 Workwear Size Guide (Shirts, Overalls, Jackets)
SA Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 87–92 | 76–81 | 92–97 | 60–62 |
M | 93–98 | 82–87 | 98–103 | 62–64 |
L | 99–104 | 88–93 | 104–109 | 64–66 |
XL | 105–110 | 94–99 | 110–115 | 66–68 |
2XL | 111–116 | 100–105 | 116–121 | 68–70 |
3XL | 117–122 | 106–111 | 122–127 | 70–72 |
4XL | 123–128 | 112–117 | 128–133 | 72–74 |
🔧 Fit Tip: For a looser fit or layering over winter clothing, we recommend ordering one size up.
🥾 Safety Boot Size Guide (UK Sizes)
CraftPro safety boots are UK-sized and designed for all-day wear with thick socks or orthotic insoles. Refer to the chart below to match your correct UK and EU sizes based on foot length.
UK Size | Foot Length (cm) | EU Size |
---|---|---|
5 | 23.7 | 38 |
6 | 24.6 | 39 |
7 | 25.4 | 41 |
8 | 26.2 | 42 |
9 | 27.1 | 43 |
10 | 27.9 | 44 |
11 | 28.8 | 45 |
12 | 29.6 | 46 |
🔧 Fit Tip: If you're between sizes or wearing thick socks, we recommend choosing one size up for extra comfort.
🛡️ Need Help Choosing the Right Size?
Contact our support team for personalised sizing advice or uniform fitting assistance. We’re here to ensure your gear works as hard as you do.